Delivering exceptional financial services from Agility 2 your Business.
Open your account today
A2B Checking Account
No minimum balance required
No maintenance fees
Account Features | Account Details |
---|---|
Minimum to open account |
$250.00 |
Transactions | 300 per month |
Excessive transactions | $0.35 per item |
Statement cycle | Monthly e-statement |
Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, bill pay, debit card controls, mobile banking, mobile deposits, text banking, secure video chat or text chat with a banker and a mobile wallet. |
A2B Checking + Account
No minimum balance required
Account features | Account Details |
---|---|
Minimum to open account | $250.00 |
Interest-bearing? | Yes |
Minimum balance required to earn interest | $0.01 |
APY* | 0.15% |
Maintenance fee | $15.00** |
Transactions | 400 per month |
Excessive transactions | $0.35 |
Statement cycle | Monthly e-statement |
Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, bill pay, debit card controls, mobile banking, mobile deposits, text banking, secure video chat or text chat with a banker and a mobile wallet. |
*Annual Percentage Yield
**IOLTA maintenance fee waived
A2B Commercial Checking Account
Account Analysis account with selected treasury services products
Account Features | Account Details |
---|---|
Minimum to open account | $250.00 |
Interest-bearing? | Account analysis |
Transactions | Unlimited |
Maintenance fee | $20.00 |
Statement cycle | Monthly e-statement |
Complimentary features | This account comes with a complimentary debit card and a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker. |
A2B High-Yield Money Market Account
Account Features | Account Details |
---|---|
Minimum to open account | $0.01 |
Minimum balance required | None |
Interest-bearing? | Yes |
APY* | Find rates here |
Minimum balance required to earn interest | $0.01 |
Transactions | Six debits per calendar month* |
Excessive debit fee | $15.00 |
Minimum balance fee | No minimum balance fee |
Statement cycle | Monthly e-statement |
Complimentary features | This account comes with a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker. |
*This account is can only be opened with new Agility Bank deposits. Funds cannot be transferred from existing Agility Bank accounts.
*Debits include Automated Clearing House (ACH) and Electronic Funds Transfers (EFTs); checks posted; debit card transactions; overdraft transfers; transfers made through online and mobile banking; wire transfers
*Annual Percentage Yield
A2B Money Market Account
Account Features | Account Details |
---|---|
Minimum to open account | $2,500.00 |
Minimum balance required | $2,500.00 |
Interest-bearing? | Yes |
APY* | Find rates here |
Minimum balance required to earn interest | $0.01 |
Transactions | Six debits per calendar month* |
Excessive debit fee | $15.00 |
Minimum balance fee | $25.00 |
Statement cycle | Monthly e-statement |
Complimentary features | This account comes with a digital products package, which includes access to online banking, mobile banking, mobile deposits, text banking and secure video chat or text chat with a banker. |
*Annual Percentage Yield
A2B CDs
Account Features | Account Details |
---|---|
Term length | Varied |
Interest-bearing? | Yes |
APY* | Find rates here |
Minimum balance required to earn interest | $0.01 |
*Annual Percentage Yield